Name |
Age
|
Time |
MPH |
| David Kelley | 33 |
0:19:23 | 23.22 |
| Mike Pettit | 53 |
0:19:39 | 22.90 |
| Adam Spears | 34 |
0:20:29 | 21.97 |
| Brent Aston | 38 |
0:20:46 | 21.67 |
| Eric Longmire | 34 |
0:20:54 | 21.53 |
| Dennis Gentry | 46 |
0:22:53 | 19.66 |
| Andy Floyd | 47 |
0:19:50 | 22.69 |
BOLD TEXT for Male and Recumbent monthly record holder
Previous Results ![]()